O portal de comércio eletrónico especializado Marketplacepulse.com publicou o seu Top100 dos vendedores mais populares na Amazon Alemanha.
Para obter estes dados, basearam-se num sistema de medição de reviews. Os comentários mostrados são reviews recebidas por vendedores de compradores alemães após uma compra. Fazer esses comentários é opcional. A percentagem de clientes que deixam uma avaliação do vendedor está na faixa de 1 a 5%, dependendo do preço e da categoria do produto.
A avaliação do vendedor leva em consideração o número de avaliações positivas recebidas nos últimos 30 dias. A maioria dos vendedores da lista está sediada na Alemanha, com 74 entre 100 vendedores. Seguido pela China com 9 vendedores, Suíça com 4 e Reino Unido com 3 vendedores.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | MEDIMOPS | Germany | 25,604 (9%) | 6,627,418 |
2 | reBuy reCommerce GmbH | Germany | 6,628 (18%) | 1,585,996 |
3 | PEARL Versandhaus | Germany | 4,452 (-5%) | 504,801 |
4 | CSL-Computer | Germany | 3,431 (1%) | 521,388 |
5 | AnkerDirect DE | United Kingdom | 2,862 (-5%) | 116,025 |
6 | Songmics | Germany | 2,860 (18%) | 153,634 |
7 | *MEMORYKING* | Germany | 2,682 (7%) | 255,949 |
8 | dodax-shop | Switzerland | 2,736 (19%) | 177,285 |
9 | KW-Commerce | Germany | 2,583 (7%) | 275,568 |
10 | -uniqueplace- | Switzerland | 2,385 (37%) | 229,107 |
11 | ZOverstocksDE | United Kingdom | 1,985 (105%) | 683,749 |
12 | UGREEN GROUP LIMITED UK | Hong Kong | 1,814 (-8%) | 88,503 |
13 | Spigen EU | South Korea | 1,634 (-15%) | 80,545 |
14 | mituso | Germany | 7,079 (1,068%) | 33,042 |
15 | Fintie EU | Germany | 1,525 (-10%) | 99,295 |
16 | eurapon – Ihre Online-Apotheke | Germany | 1,565 (31%) | 18,987 |
17 | natural elements | Germany | 1,375 (6%) | 33,311 |
18 | Relaxdays | Germany | 1,362 (27%) | 156,953 |
19 | EvoFit | Germany | 1,172 (90%) | 3,635 |
20 | COM-FOUR Vertriebs GmbH | Germany | 1,156 (-2%) | 62,864 |
21 | Assurant Europe Insurance N.V. | Netherlands | 1,162 (9%) | 4,393 |
22 | TDI shop | Germany | 1,419 (277%) | 4,367 |
23 | apohealth -… | Germany | 1,127 (17%) | 20,555 |
24 | Weisser Berg | Hong Kong | 1,101 (21%) | 22,946 |
25 | Ponera | France | 1,098 (11%) | 10,398 |
26 | Thats Shopping GmbH | Germany | 1,109 (13%) | 238,637 |
27 | Das Gute Geschäft | Germany | 1,426 (364%) | 54,076 |
28 | JS Digital DE | China | 1,025 (14%) | 13,893 |
29 | ncc-design | Germany | 1,094 (3%) | 61,172 |
30 | trendmile | Germany | 1,097 (55%) | 42,010 |
31 | Everbrent | Germany | 981 (8%) | 13,338 |
32 | decolectrix2013 | Germany | 1,138 (4%) | 73,950 |
33 | EWANTO GmbH | Germany | 1,054 (104%) | 35,145 |
34 | okluge | Germany | 1,032 (-5%) | 841,235 |
35 | ElectroPapa | Germany | 1,004 (11%) | 363,631 |
36 | AUPROTEC | Germany | 1,032 (95%) | 18,509 |
37 | S&O Handelsgesellschaft mbH | Germany | 928 (34%) | 62,068 |
38 | ag-electronics -… | Germany | 937 (76%) | 12,562 |
39 | heimwerkertools | Austria | 925 (39%) | 22,713 |
40 | Deuba | Germany | 931 (-6%) | 136,487 |
41 | ZBT International Trading GmbH | Germany | 881 (-1%) | 198,819 |
42 | WOLTU GmbH | Germany | 965 (9%) | 50,000 |
43 | My-Shirt | Germany | 970 (20%) | 10,445 |
44 | ew-haustechnik GmbH… | Germany | 882 (1%) | 38,525 |
45 | DékorWNN | Netherlands | 890 (32%) | 20,776 |
46 | GEN Nutrition | Germany | 869 (10%) | 25,145 |
47 | B.K.Licht | Germany | 855 (-5%) | 29,515 |
48 | meingartencenter24 -… | Germany | 855 (-0%) | 103,240 |
49 | AZ-Delivery Vertriebs GmbH | Germany | 826 (16%) | 15,702 |
50 | Lepro DE | Hong Kong | 830 (5%) | 77,635 |
51 | kessler-electronic ® | Germany | 840 (5%) | 6,326 |
52 | HHW electronics e.K. | Germany | 830 (267%) | 1,691 |
53 | shop-ar | Germany | 832 (19%) | 59,351 |
54 | Werkzeugbar | Germany | 748 (26%) | 24,645 |
55 | Vitality Formula | Ireland | 2,660 (1,354%) | 2,968 |
56 | Natur und Gesund | Germany | 739 (-13%) | 17,035 |
57 | apo-discounter Online Apotheke | Germany | 763 (-7%) | 84,324 |
58 | LICHTLIEFERANT -… | Germany | 877 (40%) | 49,361 |
59 | PMI Trading | Germany | 741 (-16%) | 44,943 |
60 | Thalia Bücher GmbH | Germany | 756 (-14%) | 19,836 |
61 | Natureflow | Germany | 764 (172%) | 3,776 |
62 | FS Online nur 1x… | Germany | 843 (13%) | 8,393 |
63 | pb ReCommerce GmbH | Germany | 706 (21%) | 56,436 |
64 | Bremen-Haushalt | Germany | 764 (-3%) | 25,653 |
65 | Elektronik-Star-DE | Germany | 780 (-2%) | 130,487 |
66 | AOSOM-DE | Germany | 776 (20%) | 31,092 |
67 | DVDMAXXX | Poland | 698 (-5%) | 25,788 |
68 | eu-bay Commerce GmbH | Germany | 793 (12%) | 25,961 |
69 | ZOXS GmbH | Germany | 741 (-3%) | 258,637 |
70 | TORRAS Direct | China | 684 (6%) | 7,527 |
71 | yiming store | China | 697 (-19%) | 5,416 |
72 | Empor | Switzerland | 700 (7%) | 47,296 |
73 | docsmagic | Germany | 717 (-12%) | 23,275 |
74 | FeedMyAnimal inkl. MwSt. | Germany | 671 (6%) | 15,151 |
75 | Belith | China | 670 (59%) | 1,871 |
76 | NATURELOVE | Germany | 665 (1%) | 27,029 |
77 | mecodu | Switzerland | 662 (8%) | 34,021 |
78 | Zollner24 | Germany | 648 (20%) | 23,398 |
79 | Woldoshop GmbH | Germany | 634 (14%) | 18,917 |
80 | GELiTec | Germany | 635 (8%) | 50,718 |
81 | sleepling | Germany | 637 (11%) | 21,369 |
82 | lets-sell! | Germany | 637 (-5%) | 969,753 |
83 | 1aWhisky | Germany | 655 (208%) | 18,926 |
84 | HISERT | Germany | 628 (-1%) | 70,110 |
85 | Accessory_JETech_Authorized | China | 610 (7%) | 9,839 |
86 | AUKEY Innovate EU | China | 609 (-21%) | 4,910 |
87 | Dechinenco | China | 864 (461%) | 1,334 |
88 | itenga GmbH | Germany | 655 (5%) | 76,820 |
89 | Sockenkauf24 | Germany | 609 (25%) | 27,546 |
90 | WMK Trading GmbH | Germany | 637 (-11%) | 20,738 |
91 | bling! | Germany | 607 (71%) | 5,497 |
92 | e-joker | Germany | 654 (-13%) | 155,534 |
93 | Papiertiger-Berlin | Germany | 650 (-4%) | 29,503 |
94 | RAREWAVES-DE | United Kingdom | 640 (31%) | 164,421 |
95 | Vitamed Matthias Quinger | Germany | 615 (38%) | 52,549 |
96 | ginas-energy-store | Germany | 581 (-7%) | 73,183 |
97 | LamicallDirect | China | 567 (7%) | 14,694 |
98 | WILTAnet | Preise inkl. MwSt. | Germany | 571 (25%) | 47,990 |
99 | LK DE | China | 589 (-6%) | 12,342 |
100 | CORTEXPOWER | Germany | 619 (68%) | 203,064 |
Mantenha-se informado das notícias mais relevantes em nosso canal Telegram
Be the first to write a comment.